













































Property Attributes
- MLS#869247
- TypeTownhouse
- CityVictoria
- AreaVictoria
- NeighbourhoodVi Fairfield West
- Postal CodeV8V 2V8
- StyleCalifornia
- Year Built1990
- Taxes3567
- Price$ 880,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1499
Listing Provided Courtesy Of:
Newport Realty Ltd.
Data Source:
Victoria Real Estate Board (VREB)
Property Description
COOK ST. VILLAGE!! This 2 bedroom/3bath townhouse with den is tucked away on a lovely tree lined residential street in the heart of the trendy Fairfield neighbourhood. 4 skylights add to the bright and airy feel with a newly renovated kitchen that boasts high end stainless steel appliances, quartz counters and soft close cabinets. Bamboo flooring runs throughout the main level where vaulted ceilings and a gas fireplace add to the inviting ambiance of the living area. The open concept living/dining/kitchen opens to a relaxing patio space that's perfect for barbequing or relaxing in the morning sunshine. Both bedrooms upstairs have their own bathrooms and walk in closets with the bonus of a murphy bed included in the second bedroom. The main floor den comes in handy for guests or is the perfect space for a home office or studio. Lots of storage and attached garage as well. The Village offers an array of restaurants and shops that blends urban ambiance with an old world European flavour.
General Features
# of Buildings | 2 |
---|---|
Accessibility Features | Ground Level Main Floor, No Step Entrance |
Appliances | Dishwasher, F/S/W/D |
Arch Style | California |
Association Amenities | Private Drive/Road |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 1 |
Complex Name | Sutlej Mews |
Construction Materials | Frame Wood, Wood |
Cooling | None |
Flooring | Carpet, Wood |
HOA Fee | 517.00 |
HOA Fee Includes | Garbage Removal, Insurance, Maintenance Grounds, Property Management, Sewer |
Heating | Baseboard, Electric, Natural Gas |
Pets Allowed Notes | One cat |
Pets Allowed Y/N | Cats |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 2 |
Bed And Breakfast | None |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 3 |
Building Area Unfinished | 224.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area, Jetted Tub, Storage, Vaulted Ceiling(s) |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 2 |
Living Area | 1499.00 |
Living Area Main | 804.00 |
Living Area Second | 695.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 7 |
Total Kitchens | 1 |
Window Features | Blinds, Skylight(s), Window Coverings |
Exterior Features
Building Area Total | 1723.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Adult-Oriented Neighbourhood, Rectangular Lot, Serviced |
Lot Size Acres | 0.00 |
Lot Size Square Feet | 0.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Garage |
Parking Strata Lot Spaces | 1 |
Parking Total | 1 |
Patio Area Strata | 146.00 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool