






































Property Attributes
- MLS#870124
- TypeCondos
- CitySaanich
- AreaSaanich West
- NeighbourhoodSW Gorge
- Postal CodeV9A 1L9
- StyleCondo Apartment
- Year Built1994
- Taxes1619
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage868
- Lot Size871 SqFt
Listing Provided Courtesy Of:
One Percent Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Welcome to The Parkside! Lovely and tastefully updated 2 bed, 2 bath corner unit near the Gorge waterway. Bright and airy condo with plenty of windows to let in natural light in this corner unit. Wonderful layout with separated bedrooms. Cozy gas fireplace (gas included) in living room, separate dining area opens to covered balcony is perfect for BBQs. Fresh paint throughout, new light fixtures and door hardware, new dishwasher, new closet organizer, updated 4 pc bathroom with radiant floor heating. Generous master bdrm with walk-in closet and 3 piece ensuite. In unit laundry. Building has a professional well managed strata & offers secure entry, secure underground parking, bike storage & large storage locker, and 1 parking spot, and visitors parking available. Pets welcome! Bring your dog & cat (see bylaws)! Centrally located to Gorge waterway, galloping goose trail, amenities, bus & downtown. Depreciation report available.
General Features
# of Buildings | 1 |
---|---|
Association Amenities | Elevator(s) |
Association Fee Frequency | Monthly |
Bathrooms Count Main Level | 2 |
Building Level Type | Other Level |
Complex Name | Parkside |
Construction Materials | Stucco |
Cooling | None |
HOA Fee | 323.00 |
HOA Fee Includes | Garbage Removal, Gas, Insurance, Maintenance Grounds, Sewer, Water |
Heating | Baseboard, Electric |
Pets Allowed Notes | One cat, one dog up to 10 kgs in weight. Please Refer to Bylaws. |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Condo Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer To Lot |
Subdivision Name | The Parkside |
Zoning Type | Residential |
Interior Features
Bath 4 Piece Total | 1 |
---|---|
Bedrooms Count Main Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 37.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Controlled Entry, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In Unit |
Levels In Unit | 1 |
Living Area | 868.00 |
Living Area Main | 868.00 |
Number Of Units In Building | 27 |
Number Of Units In Community | 27 |
Total Kitchens | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 905.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete |
Lot Description | Near Golf Course, Rectangular Lot |
Lot Size Acres | 0.02 |
Lot Size Square Feet | 905.00 |
Parking Features | Attached, Underground |
Parking Strata Lcp Spaces | 1 |
Parking Total | 1 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool