

























Property Attributes
- MLS#870499
- TypeTownhouse
- CityLangford
- AreaLangford
- NeighbourhoodLa Jacklin
- Postal CodeV9B 3X8
- StyleRow/Townhouse
- Year Built2017
- Taxes2331
- Price$ 569,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1177
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
RE/MAX Camosun
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This 2017 built townhome is in near new condition and conveniently located within minutes from everything. This terrific end unit offers a rare over-sized double car garage with plenty of space for storage and 2 cars. Main living on the 2nd floor with open kitchen, dining and living area. There are 9' ceilings, quartz counter tops, wide plank laminate floors and a fireplace in the living room. Upstairs you will find 2 bedrooms including a master with 4pc ensuite, 4pc main bath, laundry and 10' ceilings. The unit also includes a ductless heat pump which provides both heat and air conditioning as well as a 10' balcony off the main and small fenced yard/patio out back. Walk to shopping, schools, parks, and restaurants. Truly a great place to call home.
General Features
# of Buildings | 2 |
---|---|
Appliances | Dishwasher, F/S/W/D |
Association Fee Frequency | Monthly |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stone, Vinyl Siding |
Cooling | Air Conditioning |
Flooring | Carpet, Laminate, Tile |
HOA Fee | 195.00 |
Heating | Baseboard, Electric, Heat Pump |
Home Warranty Yn | Yes |
Pets Allowed Notes | See Bylaws |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Torch On |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | None |
---|---|
Bath 4 Piece Total | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 0.00 |
Fireplace | Yes |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Interior Features | Closet Organizer, Dining/Living Combo, Eating Area |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Levels In Unit | 3 |
Living Area | 1177.00 |
Living Area Lower | 83.00 |
Living Area Main | 538.00 |
Living Area Second | 556.00 |
Number Of Units In Building | 4 |
Number Of Units In Community | 11 |
Total Kitchens | 1 |
Window Features | Blinds, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 1177.00 |
---|---|
Exterior Features | Balcony/Patio |
Foundation | Poured Concrete, Slab |
Garage Y/N | Yes |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.03 |
Lot Size Square Feet | 1177.00 |
Number of Garage Spaces | 2 |
Parking Area Strata | 2.00 |
Parking Features | Attached, Garage Double, Guest |
Parking Strata Lot Spaces | 2 |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool