





















































Property Attributes
- MLS#870767
- TypeSingle Family
- CitySaanich
- AreaSaanich West
- NeighbourhoodSW West Saanich
- Postal CodeV9E 2H3
- StyleCharacter,Cottage/Cabin
- Year Built2006
- Taxes7134
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3541
- Lot Size2.2 Acres
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
You've found Home! Live and enjoy country living minutes to all the amenities of Victoria BC. Farm to table lifestyle is a growing trend for folks wanting to grow their own food and have space to breath around them. This 2.2 acre property offers fruit trees, irrigated pastures & a greenhouse to start your own food supply making this home a rural sanctuary. With a combined living floor space of 3541 sqft featuring 3 bedrooms, 2 bath in the main house and kitchen with 2 bed & bath with in the additional Amazing in-law accommodation 1,000 + Sqft, Detached large office that can accommodate 3 work stations and a resting nook, as well as an additional 938 sqft of workshop space for your projects there is room to grow. Attached oversized double car garage with Mechanic's pitt for car enthusiasts. West Saanich is known for it's organic foods, great hiking, world class road & mountain biking, equestrian pursuits and more. Serious revenue potential! Come and start living!
General Features
Accessibility Features | Ground Level Main Floor, No Step Entrance, Wheelchair Friendly |
---|---|
Appliances | Air Filter, F/S/W/D, Water Filters |
Arch Style | Character, Cottage/Cabin |
Bathrooms Count Main Level | 1 |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Wood |
Cooling | Other |
Flooring | Carpet, Tile |
Heating | Baseboard, Electric, Forced Air, Radiant Floor |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Septic System |
Zoning | A1 Rural |
Zoning Type | Residential |
Interior Features
Basement | Walk-Out Access, With Windows, Other |
---|---|
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Other Level | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 3 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 4 |
Building Area Unfinished | 587.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, French Doors, Soaker Tub, Vaulted Ceiling(s), Workshop |
Kitchens Count Main Level | 2 |
Laundry Features | In House, In Unit |
Levels In Unit | 2 |
Living Area | 3541.00 |
Living Area Main | 1100.00 |
Living Area Other | 1459.00 |
Living Area Second | 808.00 |
Total Kitchens | 2 |
Window Features | Blinds, Insulated Windows, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 4128.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Acreage, Irregular Lot, Private, Sloping, Wooded Lot |
Lot Size Acres | 2.20 |
Lot Size Dimensions | 230 ft wide x 400 ft deep |
Lot Size Square Feet | 95832.00 |
Number of Garage Spaces | 2 |
Other Structures | Barn(s), Storage Shed, Workshop |
Parking Features | Attached, Detached, Driveway, Garage Double, RV Access/Parking |
Parking Total | 6 |
Water Source | Well: Drilled |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool