































Property Attributes
- MLS#871625
- TypeSingle Family
- CitySaanich
- AreaSaanich East
- NeighbourhoodSE Lake Hill
- Postal CodeV8X 4G8
- StyleSingle Family Detached
- Year Built1978
- Taxes4047
- Price$ 1,049,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2327
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Jonesco Real Estate Inc
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Located in the popular Lake Hill area on flat a .14-acre lot at the end of no-thru street. Only one house away from Beckwith Park & a short stroll to Lake Hill Elementary & St. Margaret’s. Relax with your morning tea on the east facing deck, take in the open sky view & watch your little ones walk to the nearby school. Enjoy walking your puppy in Beckwith Park, this location is truly inspirational. Upstairs you will find a good size bright living room with a bay window, a dining room with French doors onto the deck, a well laid out kitchen, master bedroom with ensuite, two more bedrooms & a 4-piece main bath. The ground level 2-bedroom suite has 8 ft ceilings, large windows, nice kitchen & a 4-piece bath. The flexible floor plan would allow for the family room to be part of the upstairs if desired. The west facing back yard with patio is perfect for families & children with room to play. Convenient location & easily accessible to anywhere in town. A solid home in a great location.
General Features
Appliances | F/S/W/D |
---|---|
Bathrooms Count Main Level | 2 |
Construction Materials | Frame Wood, Insulation: Ceiling, Insulation: Walls, Stucco, Wood |
Cooling | None |
Flooring | Mixed |
Heating | Baseboard, Electric, Wood |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Sewer Connected |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 8 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bedrooms Count Lower Level | 2 |
Bedrooms Count Main Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 244.00 |
Fireplace | Yes |
Fireplace Features | Recreation Room, Wood Stove |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Dining/Living Combo, Eating Area, French Doors, Storage |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | Common Area |
Living Area | 2327.00 |
Living Area Lower | 1039.00 |
Living Area Main | 1288.00 |
Living Area Main Bldg | 2327.00 |
Total Kitchens | 2 |
Window Features | Bay Window(s), Insulated Windows, Vinyl Frames |
Exterior Features
Building Area Total | 2571.00 |
---|---|
Exterior Features | Balcony/Deck, Fenced, Garden |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Family-Oriented Neighbourhood, Landscaped, No Through Road, Quiet Area, Recreation Nearby, Serviced |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6300.00 |
Number of Garage Spaces | 1 |
Other Structures | Storage Shed |
Parking Features | Detached, Garage |
Parking Total | 4 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool