






























Property Attributes
- MLS#871805
- TypeSingle Family
- CitySidney
- AreaSidney
- NeighbourhoodSi Sidney North-East
- Postal CodeV8L 2E9
- StyleSingle Family Detached
- Year Built2006
- Taxes3429
- Price$ 995,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1643
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Macdonald Realty Ltd. (Sid)
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Beautiful like-new home situated on a bright and sunny lot within walking distance to the many amenities that Sidney has to offer. Featuring a beautiful exterior and a well laid out interior, this home offers functionality with a timeless appeal. Highlights include open concept floor plan that’s perfect for entertaining, large windows and neutral tones that fill each room with natural light, a gorgeous kitchen w/ wood cabinetry, large island, and SS appliances, and master on the main floor w/ walk-in closet and 4-piece ensuite. Outside you will find a beautiful outdoor living space with south-facing interlocking brick patio to enjoy the warm evening sun, a fully fenced yard with stone raised garden beds, and an oversized single-car garage with ample storage space. Conveniently located close to restaurants, shops, parks, and downtown Sidney, this is an incredible home offering outstanding quality and value.
General Features
Accessibility Features | Ground Level Main Floor, Primary Bedroom on Main |
---|---|
Appliances | Dishwasher, Dryer, Garburator, Microwave, Oven/Range Electric, Range Hood, Refrigerator, Washer |
Bathrooms Count Main Level | 2 |
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Carpet, Tile, Wood |
HOA Fee | 0.00 |
Heating | Baseboard, Electric, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Crawl Space |
---|---|
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 1 |
Bathrooms Count Second Level | 1 |
Bedrooms Count Main Level | 1 |
Bedrooms Count Second Level | 1 |
Bedrooms Or Dens Total | 2 |
Building Area Unfinished | 275.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Ceiling Fan(s), Closet Organizer, Dining/Living Combo, French Doors, Storage |
Kitchens Count Main Level | 1 |
Laundry Features | In House |
Living Area | 1643.00 |
Living Area Main | 1078.00 |
Living Area Second | 565.00 |
Total Kitchens | 1 |
Window Features | Blinds, Insulated Windows, Screens, Vinyl Frames |
Exterior Features
Building Area Total | 1918.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Fencing: Partial, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Corner, Level, Serviced, Square Lot |
Lot Size Acres | 0.08 |
Lot Size Square Feet | 3541.00 |
Number of Garage Spaces | 1 |
Parking Features | Attached, Driveway, Garage |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool