










































Property Attributes
- MLS#871874
- TypeSingle Family
- CityDuncan
- AreaDuncan
- NeighbourhoodDu West Duncan
- Postal CodeV9P 2N9
- StyleSingle Family Detached
- Year Built1947
- Taxes4773
- Price$ 925,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size5.03 Acres
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
This amazing property consists of a level and well-used 5.02 acres of farmland. Drenched in sunshine, this acreage consists of multiple pastures, a Paddock Paradise Track system, a sand riding arena with Bayco fencing, a pond, a fenced garden, multiple fruit trees, a chicken coop, and a 5 stall barn. There are also two storage outbuildings for your toys and tractors and two horse shelters. The adorable 4 bed 1 bath family home has been well-maintained and tastefully updated over the years. Featuring newly updated windows, beautiful hardwood floors, and a cozy living room with a wood-burning fireplace. Enjoy peaceful mornings and relaxing afternoons in the designated sunroom off the kitchen. The unfinished basement allows for extra storage or can be used as a workshop. The newly renovated farmhouse styled 1 bed 1 bath suite is above the barn and overlooks the riding arena, perfect to come home to after a long day in the ring, or a great opportunity to rent out for additional income.
General Features
Bathrooms Count Main Level | 1 |
---|---|
Construction Materials | Cement Fibre, Insulation: Ceiling, Insulation: Walls |
Cooling | None |
Flooring | Linoleum, Wood |
Heating | Baseboard, Electric |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Septic System |
View | Mountain(s) |
Zoning | A2 |
Zoning Type | Agricultural |
Interior Features
Basement | Not Full Height, Unfinished |
---|---|
Basement Height Feet | 7 |
Basement Y/N | Yes |
Bath 4 Piece Total | 2 |
Bathrooms Count Other Level | 1 |
Bedrooms Count Main Level | 2 |
Bedrooms Count Other Level | 1 |
Bedrooms Count Second Level | 2 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 728.00 |
Fireplace | Yes |
Fireplace Features | Wood Burning |
Fireplaces Total | 1 |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Levels In Unit | 2 |
Living Area | 1485.00 |
Living Area Lower | 728.00 |
Living Area Main | 1188.00 |
Living Area Second | 297.00 |
Total Kitchens | 2 |
Window Features | Insulated Windows |
Exterior Features
Building Area Total | 2213.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Fencing: Full, Garden |
Foundation | Poured Concrete |
Lot Description | Acreage, Easy Access, Landscaped, Level, Park Setting, Pasture, Rural Setting |
Lot Size Acres | 5.03 |
Lot Size Square Feet | 218671.00 |
Other Structures | Barn(s) |
Parking Features | Driveway, Open, RV Access/Parking |
View Yn | Yes |
Water Source | Well: Shallow |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool