




































Property Attributes
- MLS#871906
- TypeSingle Family
- CitySooke
- AreaSooke
- NeighbourhoodSk Sunriver
- Postal CodeV0S 1N0
- StyleCalifornia
- Year Built2004
- Taxes4121
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2730
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
One Percent Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
Don't miss this beautifully maintained 4 bed 4 bath home with in-law suite in Sunriver Estates! Main level features large kitchen with SS appliances and breakfast bar, open living room with gas fireplace and views of the serene back yard, separate dining area, half bathroom, and bonus den space great for home office or gym. Upstairs features master bedroom with walk-in closet and full ensuite with soaker tub and separate shower, additional full bathroom, and 2 more bedrooms. Lower level features full 1 bedroom suite with open kitchen including full pantry, living room with glass doors leading to patio area, separate laundry, and large walk-in closet for the bedroom. Hot water on-demand, heat pump with efficient heating and A/C for summertime, full double garage, landscaped yard with garden planters and chicken coop! This home is in a great location with neighbours on 1 side and lush green space on the other. Call now to view!
General Features
Accessibility Features | Ground Level Main Floor |
---|---|
Appliances | Dishwasher, F/S/W/D, Range Hood |
Arch Style | California |
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Frame Wood, Insulation: Ceiling, Insulation: Walls |
Cooling | Air Conditioning, Central Air |
Flooring | Carpet |
Heating | Baseboard, Electric, Heat Pump, Natural Gas |
Home Warranty Yn | Yes |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
Zoning Type | Residential |
Interior Features
Basement | Finished, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 7 |
Basement Height Inches | 5 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 4 Piece Total | 3 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Second Level | 2 |
Bedrooms Count Lower Level | 1 |
Bedrooms Count Second Level | 3 |
Bedrooms Or Dens Total | 5 |
Building Area Unfinished | 485.00 |
Fireplace | Yes |
Fireplace Features | Gas, Living Room |
Fireplaces Total | 1 |
Interior Features | Breakfast Nook, Closet Organizer, Dining Room, French Doors |
Kitchens Count Lower Level | 1 |
Kitchens Count Main Level | 1 |
Laundry Features | In House, In Unit |
Levels In Unit | 3 |
Living Area | 2730.00 |
Living Area Lower | 960.00 |
Living Area Main | 960.00 |
Living Area Second | 810.00 |
Total Kitchens | 2 |
Window Features | Blinds, Insulated Windows, Window Coverings |
Exterior Features
Building Area Total | 3215.00 |
---|---|
Driveway Yn | Yes |
Exterior Features | Balcony/Patio, Sprinkler System |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Cleared, Curb & Gutter, Rectangular Lot |
Lot Size Acres | 0.15 |
Lot Size Dimensions | 63 ft wide x 93 ft deep |
Lot Size Square Feet | 6685.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Driveway, Garage Double |
Parking Total | 2 |
Water Source | Municipal |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool