



































































Property Attributes
- MLS#871984
- TypeSingle Family
- CityLangford
- AreaLangford
- NeighbourhoodLa Bear Mountain
- Postal CodeV9B 6X4
- StyleSingle Family Detached
- Year Built2018
- Taxes6633
- Price$ 2,100,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage4430
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Sutton Group West Coast Realty
Data Source:
Victoria Real Estate Board (VREB)
Property Description
First time to market, a custom house which boasts Panoramic Ocean, Mountain & City views. Upper level featuring 4 bedrooms, 3 full baths, laundry and engineered hardwood throughout. The Primary bedroom walks out to a large deck with incredible views, a walk-in closet and a 5-piece ensuite incl 2 sinks, a soaker tub and a large custom shower. Entertain in style modern open-concept main floor with large windows, wrap-around deck with views from every window. The kitchen includes quartz counters, modern cabinets and a built-in coffee maker. The main floor also features an office, dining room, pantry and mudroom with access into the garage. Functional lower level with bar, rec room, gym, hobby room and full bathroom. French doors lead to the yard and hot tub. Exterior fully landscaped and irrigated. Security cameras throughout the property and home. Bonus! Self-contained 2 bedroom suite is above the garage with its own access and parking.
General Features
Appliances | Dishwasher, Dryer, F/S/W/D, Hot Tub, Microwave, Oven/Range Gas, Range Hood, Refrigerator, Washer |
---|---|
Bathrooms Count Main Level | 1 |
Construction Materials | Cement Fibre, Insulation All, Stone |
Cooling | Air Conditioning |
Flooring | Hardwood, Tile |
Heating | Forced Air, Heat Pump |
Pets Allowed Y/N | Aquariums, Birds, Caged Mammals, Cats, Dogs, Yes |
Property SubType | Single Family Detached |
Property Type | Residential |
Roof | Fibreglass Shingle |
Sewer | Sewer To Lot |
View | City, Mountain(s) |
Zoning Type | Residential |
Interior Features
Basement | Finished, Full, Walk-Out Access, With Windows |
---|---|
Basement Height Feet | 9 |
Basement Y/N | Yes |
Bath 2 Piece Total | 1 |
Bath 3 Piece Total | 2 |
Bath 4 Piece Total | 2 |
Bathrooms Count Lower Level | 1 |
Bathrooms Count Other Level | 1 |
Bathrooms Count Second Level | 3 |
Bedrooms Count Other Level | 2 |
Bedrooms Count Second Level | 4 |
Bedrooms Or Dens Total | 6 |
Building Area Unfinished | 480.00 |
Fireplace | Yes |
Fireplace Features | Electric, Living Room, Primary Bedroom, Recreation Room |
Fireplaces Total | 3 |
Interior Features | Closet Organizer, Dining Room, French Doors, Soaker Tub |
Kitchens Count Main Level | 1 |
Kitchens Count Other Level | 1 |
Laundry Features | In House |
Living Area | 4430.00 |
Living Area Lower | 1234.00 |
Living Area Main | 1307.00 |
Living Area Other | 631.00 |
Living Area Second | 1258.00 |
Total Kitchens | 2 |
Window Features | Blinds, Skylight(s) |
Exterior Features
Building Area Total | 4910.00 |
---|---|
Driveway Yn | Yes |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Rectangular Lot |
Lot Size Acres | 0.33 |
Lot Size Square Feet | 14423.00 |
Number of Garage Spaces | 2 |
Parking Features | Attached, Driveway, Garage Double |
Parking Total | 3 |
View Yn | Yes |
Water Source | Municipal, To Lot |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool